Sligo Camera Club Photography League 2008/2009
| Advanced | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
| Darren Carr | 5 | 7 | 10 | 7 | 9 | 5 | 43 | |
| Frank Fortune | 6 | 3 | 9 | |||||
| Eithne Gallagher | 8 | 6 | 3 | 6 | 6 | 7 | 36 | |
| John Linehan | 2 | 3 | 9 | 14 | ||||
| Kieran McDonagh | 1 | 1 | ||||||
| Rainer Kossmann | 3 | 3 | 3 | 3 | 6 | 3 | 21 | |
| Gerard Scott | 2 | 5 | 1 | 8 | 16 | |||
| Dickon Whitehead | 8 | 8 | ||||||
| Novice | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
| Sam Boles | 3 | 3 | ||||||
| Deaglan Connolly-Bree | 2 | 1 | 3 | |||||
| Doris Cooper | 0 | |||||||
| Barry Finan | 1 | 1 | ||||||
| Geraldine Fitzpatrick | 3 | 2 | 6 | 11 | ||||
| Ronnie Gordon | 0 | |||||||
| Eddie Harten | 3 | 3 | ||||||
| Mary Keady | 0 | |||||||
| Patrycia Kubasiak | 3 | 3 | ||||||
| Diane Moran | 1 | 9 | 3 | 13 | ||||
| Karen Patten | 8 | 6 | 6 | 20 | ||||
| Val Robus | 4 | 11 | 3 | 18 | ||||
| Danny Waters | 3 | 3 |
Sligo Camera Club Photography League 2007/2008
Each month we run an internal competition on a particular topic. Scoring is done by anonymous vote and is expressed as a percentage of the total number of points awarded. Voters can make 3 choices (and are honour bound not to vote for their own work), awarding 3 points to their favourite, 2 for second and 1 for third.
The story so far:
Sligo Camera Club POTY 07-08
| Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Diane Moran | 1 | 1 | 2 | 4 | ||||||
| Dickon Whitehead | 1 | 1 | 3 | 10 | 3 | 18 | ||||
| Eithne Gallagher | 4 | 5 | 1 | 4 | 3 | 3 | 8 | 28 | ||
| Evelyn O'Hara | 1 | 3 | 3 | 7 | ||||||
| Geraldine Fitzpatrick | 1 | 4 | 1 | 1 | 3 | 10 | ||||
| Gerard Scott | 1 | 5 | 1 | 1 | 1 | 9 | ||||
| John Linehan | 3 | 4 | 1 | 1 | 4 | 4 | 3 | 6 | 26 | |
| Jonathan Hill | 1 | 5 | 4 | 6 | 16 | |||||
| Kathy Burke | 1 | 1 | 1 | 1 | 2 | 6 | ||||
| Kevin Hart | 3 | 5 | 1 | 3 | 12 | |||||
| Darren Carr | 5 | 1 | 1 | 1 | 6 | 3 | 3 | 20 | ||
| Frank Fortune | 1 | 2 | 6 | 1 | 10 | |||||
| Linda Hart | 3 | 4 | 1 | 1 | 9 | |||||
| Colin Gillen | 5 | 5 |
** This new system gives each entrant one point for every photo they enter (up to 3 entries per competition). The winning photo scores a maximum of 5 points, 4 for second and 3 for third.
History:
Competition #1 - Summer Activities
Date: September
Winner: Darren Carr
Competition #2 - Open
Date: October
Winner: Eithne Gallagher, LIPF
Competition #3 - Markets
Date: November
Winner: Kevin Hart, ARPS
Competition #4 - B&W Open
Date: December
Winner: Gerard Scott
Competition #5 - Night Time/Long Exposure
Date: January
Winner: Darren Carr
Competition #6 - Colour Open
Date: February
Winner: Frank Fortune, LIPF
Competition #7 - Monochrome Open
Date: March
Winner: Colin Gillen, AIPF
Competition #8 - Black & White Open
Date: April
Winner: Eithne Gallagher, LIPF
2006/2007 League Winner: Eithne Gallagher, LIPF on 170 points, 2nd John Linehan, LIPF with 125 points, 3rd Geraldine Fitzpatrick with 101.